New Delhi, Delhi
GST No. 07AAACC0213A3ZP
Call 08048961664 50% Response Rate
Send Enquiry
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Brand | Chemico Chemicals |
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Grade | Yes |
| Usage/Application | Industrial Usage |
Technical Properties:
| Sn | 41% Min. |
| Zn | 23% Min. |
| H2O(Free) | <1% |
| CI | 390 ppm |
| % Insoles (Aqueous) | <0.02% |
| Specific Gravity | 3.3 |
| Average Particle Size | 2.1 Micron |
| Bulk density (gcm3) | 0.6 to 0.5 |
| Decomposition Temperature | >180OC |
Zinc Hydroxystannate offered comes with low toxicity and can be used as a replacement of antimony trioxide in different formulations. The chemical exhibit gas phase activity when in presence of halogens as well as produce tin-based char in fire conditions, thus meeting the demands of optimum smoke suppression support. Some of its features include can be offered in different variants for different temperature applications, suitable for use in lower temperature polymers, provides excellent smoke suppression performance, used in applications like cables, electrical, coatings, engineering thermoplastics, PVC, unsaturated polyesters and others.
Additional Information:
View Complete details
| Purity | Yes |
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Usage/Application | Multiple Usage |
| Brand | Chemico Chemicals |
| Mol. Wt. | 232.15 |
| CAS NO. | 12036-37-1 |
| Description | White Powder |
| Tin | 53.0 to 56.00% |
| Zinc | 26.0 To 27.5% |
| Chloride | 800 ppm Max. |
| Moisture | 0.01 |
| Volatite loss at 105oC | 1.00% Max. |
| Sieve Analysis (200 Mesh) | 0.1% Max. |
| Conductivity .uS | 800 Max. |
| Decomposition Temperature | >570oC |
Additional Information:
View Complete details