Ghaziabad, Uttar Pradesh
GST No. 09AAACC0213A1ZN
Call 08048961664 53% Response Rate
Send Enquiry
| Minimum Order Quantity | 25 Kg |
| Physical State | Powder |
| Brand | Chemico Chemicals |
| Purity | Yes |
| Usage | Industrial, Laboratory |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bags |
| Total Sb Contents | 70% Min. |
| Volatile Matter | 0 |
| Other Metallic Impurities | 2% Max. |
| pH | Between 5.5 – 7.5 |
| Colour | Black Fine Powder |
| Retained 150 Microns | 1% Max. |
Additional Information:
View Complete details