Ghaziabad, Uttar Pradesh
GST No. 09AAACC0213A1ZN
Call 08048961664 53% Response Rate
Send Enquiry
| Minimum Order Quantity | 500 Kg |
| Purity | 99.8 % |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Usage | Industrial |
| Brand | Chemico Chemicals |
| Usage/Application | Multiple Usage |
| Colour | White |
| Sb2O3 | 99.80% Min. |
| Arsenic (As) | 300ppm Max. |
| Lead (Pb) | 100ppm Max. |
| Iron (Fe) | 15ppm Max. |
| Nickel | 10ppm Max. |
| Chloride | 40ppm Max |
| % Transmittance at 400 nm of 2% Sol.in EG | Min. 99 |
| Soulbility in EG 3% | Clear, Colourless at 190oC upto 2 hours. |
| Whiteness | Excellent White |
| L | 94 |
| Residue on 325 mesh | 0.010% Max |
Additional Information:
View Complete details
| Minimum Order Quantity | 500 Kg |
| Purity | 99.9 % |
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Colour | white |
| Country of Origin | Made in India |
| Sb2O3 | 99.90% Min. |
| Arsenic ppm | 150 ppm Max. |
| Lead (Pb) | 50 ppm Max. |
| Iron (Fe) | 15 ppm Max. |
| Whiteness | 15 ppm Max. |
| ‘b’ Colour value | 2.0 % Max. |
| ‘L’ Colour value | 96% Min. |
| Moisture | 0.03% Max. |
| Micron Size | 01 – 02 |
| % Transmittance at 475 nm of 1% Sol. In EG | 95 Min. |
| Solubility | 100.00% |
Additional Information:
View Complete details