Ghaziabad, Uttar Pradesh
GST No. 09AAACC0213A1ZN
Call 08048961664 53% Response Rate
Send Enquiry
| Minimum Order Quantity | 25 Kg |
| Brand | Chemico Chemicals |
| Purity | Yes |
| Usage | Industrial, Laboratory |
| Physical State | Powder |
| Usage/Application | Industrial Usage |
| Packaging Size | 25 Kg |
| Assay (As MoO3) | 99.50% Min. |
| Alkalies (Na + K) | 0.02% Max. |
| Copper (Cu) | 0.02% Max. |
| Iron (Fe) | 0.02% Max. |
| Silicon (Si) | 0.01% Max. |
| Water (H2) | 0.12% Max. |
| Insoluble in NH4OH Solution ( AMMONIUM HYDROXIDE ) | Clear Colourless |
Additional Information:
View Complete details